Portfolio
Military Portfolio
| PROJECT NAME | LOCATION | SERVICES PROVIDED |
| Basic Training Complex II | Fort Jackson, SC | Surveying/Civil Engineering |
| Quad DFAC / Electric Sub-Station | Fort Jackson, SC | Surveying/Civil Engineering |
| Building 11000 Starship Barracks | Fort Jackson, SC | Surveying/Civil Engineering |
| Emergency Services Building | Fort Jackson, SC | Surveying/Civil Engineering |
| Drill Sergeants School | Fort Jackson, SC | Surveying/Civil Engineering |
| NCO FTX | Fort Jackson, SC | Surveying/Civil Engineering |
| MEPS | Fort Jackson, SC | Surveying/Civil Engineering |
| Weston Lake Recreation Area | Fort Jackson, SC | Surveying/Civil Engineering |
| Hampton Parkway Barracks Phase 5 | Fort Jackson, SC | Surveying/Civil Engineering |
| DFAC | Fort Jackson, SC | Construction Observation |
| Range Control Operations Building | Fort Jackson, SC | Construction Observation |
| General Category Contract ASUS (PSUS) | Fort Jackson, SC | Utility Privatization, Surveying/Civil Engineering |
| SC National Guard Readiness Center | Beaufort, SC and Sumter, SC | Surveying/Civil Engineering |
| SC National Guard Armory | Lancaster, SC | Surveying/Civil Engineering |
| Construct Main Gate (IDC Design Build) | Shaw AFB, SC | Surveying/Civil Engineering |
| Buildings 1925-27 (IDC Design Build) | Shaw AFB, SC | Surveying/Civil Engineering |
| Housing Privatization | Joint Base Charleston, SC | Land Surveying of 300+ Acres |
| Clarks Hill Training Facility National Guard Road Improvements | McCormick, SC | Grading, Erosion Control, and Storm Drainage Plans |
| Training Aids Support Center | Fort Gordon, GA | Erosion Control Plans |
| AAFES Exchange Gas Station | Hunter Army Airfield, GA | Erosion Control Plans |
| Combat Team Brigade Complex | St. Stewart, GA | Erosion Control and Storm Drainage Plans |
| Faith Barracks | Ft Bragg, NC | Civil Engineering |
| McCrady Training Center 2 Bridge Replacements | Eastover, SC |
Civil Engineering |
